| /downloads |
|
| Name | Version | Release | Format | Size | Date | MD5 Sum | ||||
| ac3iec958 |
Converts an AC3 stream into an IEC958 stream by inserting zero bytes so that it is suitable for direct input into an amplifier's digital-in. |
|||||||||
| + | ac3iec958 | -0.1.1 | .tar.gz | 50 kB | Aug 20, 2000 | 3390f59e0c71f2e23393bc16a39072cf | ||||
| + | badut | -4 | -src | .tgz | 1 153 kB | Sep 18, 2008 | 91bc9f714032413cdbc6fa2ae483f54f | |||
| + |   | -3 | -src | .tgz | 1 145 kB | Aug 25, 2008 | c0bd68c6893cc5936c8c6b8352eaece1 | |||
| + |   | -2 | -src | .tgz | 1 090 kB | Aug 11, 2008 | 7f815335e4ccd4bf7e0ed5c72482cbfd | |||
| + |   | -1 | -src | .tgz | 1 087 kB | Aug 9, 2008 | fa26a0f95c3d67cb84d4a294186b4cd4 | |||
| bar |
While doing essentially the same as cat, this shell script additionally displays an ASCII progress bar. For use in install scripts for showing progress e.g. with tar. |
|||||||||
| + | bar | -1.4 | -src | .tar.bz2 | 6 kB | Feb 14, 2006 | 4b99147e2efbe678cbcdc985ad2412f4 | |||
| + |   | -1.3.1 | -src | .tar.bz2 | 6 kB | Jun 23, 2005 | 8718538500a0b443f11b542f3d43459e | |||
| + |   | -1.3 | -src | .tar.bz2 | 6 kB | Jun 22, 2005 | 3c9e41364e31384270b04f17390953b0 | |||
| + |   | -1.2 | -src | .tar.bz2 | 5 kB | May 17, 2005 | 2f5d5667b08f2a70ea12f2a58a66cefb | |||
| + |   | -1.1.5 | -src | .tar.bz2 | 5 kB | May 11, 2005 | f1453feb9582244b02c2117afb84d208 | |||
| + |   | -1.1 | -src | .tar.bz2 | 4 061B | May 3, 2005 | 8ea2416fa136b54c14753bc6a32d382c | |||
| + |   | -1.0 | -src | .tar.bz2 | 2 726B | Apr 29, 2005 | 71788534a4ba600602b642d9c5997742 | |||
|   | black_bka_96 | .mp3 | 2 158 kB | Nov 30, 2005 | ||||||
| cxsipa |
A converter between IPA (International Phonetic Alphabet) and CXS/X-Sampa, one of its ASCII representations. The package contains modules in many programming languages. |
|||||||||
| + | cxsipa | -1.xdevel | -src | .tar.gz | 30 kB | Apr 7, 2008 | ||||
| + |   | -1.4pre | -src | .tar.gz | 29 kB | Mar 28, 2008 | ||||
| + |   | -1.3 | -src | .tar.gz | 26 kB | Nov 19, 2007 | ||||
| + |   | -1.1 | -src | .tar.gz | 23 kB | May 31, 2005 | d9145d41ca3a419ca31e54025710c8da | |||
| + |   | -1.0 | -src | .tar.gz | 22 kB | May 30, 2005 | b94595c33d58b483fb869002ef911d47 | |||
| dot2gdl |
A converter for graphs from GraphViz .dot to aiSee .gdl format. format. |
|||||||||
| + | dot2gdl | -0.1.80067 | .tgz | 1 234 kB | Apr 24, 2008 | 62bde421daee31946af4ee8e00d8e2de | ||||
| + |   | -0.1.111 | -src | .tar.bz2 | 580 kB | Aug 8, 2005 | 3a9072411f9923c2e5fa3b9ae526261f | |||
| + |   | -0.1.109 | -src | .tar.bz2 | 580 kB | Jul 19, 2005 | 02fb61f4a9762bb38bede2c531c6e8a6 | |||
| + |   | -0.1.105 | -src | .tar.bz2 | 580 kB | Jul 13, 2005 | 04324d2cb723d2ff139d124532d72f21 | |||
| + | editform | -1 | .tgz | 47 kB | Sep 13, 2008 | 14d82ab892c4fbf80ed281d695af1f44 | ||||
| erwin |
The ultimate data structure library for mixed void*-free C/C++ programming. It implements hash tables, resizable vectors and linked lists and lets the user instantiate template files for arbitrary key and value types. Some other nice tools are also provided, e.g. a C++ documentation extractor with text to HTML converter, and automatic C interface generator, or a script for generating powerful assertion macros. The library is in heavy use and regarded as very stable. |
|||||||||
| + | erwin | -2.1.89795 | .tar.bz2 | 750 kB | Sep 15, 2008 | d4b3e83c7eb3de1e47d89c55123946ea | ||||
| + |   | -2.1.88591 | .tar.bz2 | 747 kB | Aug 28, 2008 | 98e58ac4036d27543b6bf3d6da16d8f8 | ||||
| + |   | -2.1.79937 | .tar.bz2 | 811 kB | Apr 22, 2008 | 4b9bde34fd3c99df3c2f2df8a2191f63 | ||||
| + |   | -2.1.58633 | .tar.bz2 | 662 kB | Feb 8, 2007 | ae6d765ecd7c589067be4ab883fc2b6d | ||||
| + |   | -2.1.53837 | .tar.bz2 | 658 kB | Sep 20, 2006 | b4cdddc1b5cd39356394f1fbf985270a | ||||
| + |   | -2.1.46251 | .tar.bz2 | 644 kB | Feb 27, 2006 | c3b5804ccfc14b16f93dfbd3f1a7c512 | ||||
| + |   | -2.0.280 | .tar.gz | 793 kB | Dec 19, 2005 | c1e992faf8f8c18ded5bb67963049f6f | ||||
| + |   | -2.0.279 | .tar.gz | 758 kB | Sep 24, 2005 | f62f8a104f6e9ddd8c36f7ad2dba3007 | ||||
| eurosym |
The Euro symbol for LaTeX. [->docs] |
|||||||||
| + | eurosym | -1.4 | .tar.gz | 151 kB | Mar 5, 2004 | 11a3a3e9e8f98ec029265eaba218977b | ||||
| fig |
A library for generating XFig files. |
|||||||||
| + | fig | -0.1.11 | .tar.bz2 | 304 kB | Feb 9, 2005 | a2f9ae045c674614803b074d332f1132 | ||||
| ht-mime |
An Emacs package for introducing MIME support into RMail mode. |
|||||||||
| + | ht-mime | -0.92a | .tar.gz | 342 kB | Feb 29, 2000 | 9e5cd086a7b8e76cabbadbc31bcf6a0a | ||||
| + | ht-mime-dist | .tar.gz | 255 kB | Jan 10, 2000 | 4a9028742d6120e9938be1b93b82655e | |||||
| htlib |
The ancient predecessor of Erwin v2. |
|||||||||
| + | htlib | .tar.gz | 296 kB | Nov 22, 2001 | bf6cb446b835807bfcda4ef9f70c26b3 | |||||
| htwave |
A graphical tool for building sound synthezisers. Status: alpha. |
|||||||||
| + | htwave | .tar.gz | 204 kB | Nov 22, 2001 | f1d1a9f24bd226a8e97293f9b494eb92 | |||||
| katmelser |
A kernel driver for controlling an Atmel AVR serial programmer. |
|||||||||
| + | katmelser | -0.9.0 | -src | .tar.bz2 | 23 kB | Mar 17, 2005 | 19c2b1ff256ad845149da89826951e0e | |||
| liberror |
A libary for the allegedly simple task of printing messages. Messages can be printed with mark-up and in colour, can be filtered, written to report files, etc. |
|||||||||
| + | liberror | -2.1.89882 | .tgz | 1 575 kB | Sep 17, 2008 | 38a7988874b320e8b3ca18de75f9ad85 | ||||
| + |   | -2.1.80011 | .tgz | 1 533 kB | Apr 23, 2008 | 163399a1c4c123a8b284ea802ecf1ca7 | ||||
| + |   | -2.1.58643 | -src | .tar.bz2 | 765 kB | Feb 9, 2007 | de0ac616a273608ddc5f4fe60783ed2f | |||
| + |   | -2.0.62 | -src | .tar.bz2 | 750 kB | Feb 27, 2006 | 663d37c9a4048fafba24447292806bfc | |||
| + |   | -2.0.61 | -src | .tar.bz2 | 739 kB | Dec 8, 2005 | 9deddeb978d69410ae3fdc6828435efb | |||
| logfiles |
Download Strato logfiles with this Perl script without the need of a browser. |
|||||||||
| + | logfiles | -1.2 | -src | .tar.gz | 7 kB | Oct 23, 2005 | e658fe4ecd1e83488816277254c2009b | |||
| + |   | -1.1 | -src | .tar.gz | 6 kB | Jul 28, 2005 | 5d766d45f181e8748925c783174cca63 | |||
| + |   | -1.0.7 | -src | .tar.gz | 5 kB | May 16, 2005 | 78011e923a22706e66a89cb8cb76741e | |||
| + |   | -1.0 | -src | .tar.gz | 3 701B | May 15, 2005 | 5ace1eada2aa33d7cacae01d94f83d01 | |||
| + | metacza | -4 | -src | .tgz | 61 kB | Apr 1, 2012 | ed9dfc5cf52483adeb301353e0e98f14 | |||
| + |   | -3 | -src | .tgz | 61 kB | Dec 9, 2011 | 3cc97f7a75c9d2f7b36022d32c7d7f84 | |||
| + |   | -2 | -src | .tgz | 55 kB | Dec 1, 2011 | afa8f266a40ca8dc7625bac8f4f15dad | |||
| + |   | -1 | -src | .tgz | 54 kB | Dec 1, 2011 | a97c41763ea2980399b2a3eadd06a412 | |||
| + | mkhashtable | -1.89198 | .tgz | 711 kB | Sep 7, 2008 | 830650c071789c436b59e18d1bce9ec8 | ||||
| muprog |
A program using the Kernel driver ‘katmelser’ for programming Atmel AVR microcontrollers. |
|||||||||
| + | muprog | -1.254 | -src | .tar.bz2 | 467 kB | Mar 17, 2005 | d8aed50aec39444c5f7a9cf71372f464 | |||
| northwind-hangeul |
Tyl Sjok written in Hangeul. |
|||||||||
|   | northwind-hangeul | .gif | 16 kB | Jul 2, 2002 | 8cd8f97130227d66d360a23b72910694 | |||||
|   |   | .png | 11 kB | Jul 2, 2002 | c82fc026ef386479572bea14c8ac61cb | |||||
| + | pam_lirc | -2 | -src | .tgz | 24 kB | Sep 2, 2008 | f2fa3a97732e539906a6041e5c40e3ae | |||
| + |   | -1 | -src | .tgz | 18 kB | Aug 26, 2008 | 4bc42ffe40553e426f9ba98be0a5ffab | |||
| papagei |
A parrot teacher for silly noises and melodies. |
|||||||||
| + | papagei | -0.1.30 | -src | .tar.bz2 | 367 kB | May 17, 2005 | f120134c83d689900d8a4c013a2be676 | |||
| rootbeer |
Rootbeer Rag. |
|||||||||
|   | rootbeer | .mid | 22 kB | Apr 19, 2004 | cac2d9129ecb484e99f3aeace6518b0b | |||||
| rush_hour | ||||||||||
| + | rush_hour | -0.2.9 | .tar.bz2 | 622 kB | Aug 19, 2008 | c7965be8ac8f11236647ccba3e243faa | ||||
| + |   | -0.2.7 | -src | .tar.bz2 | 451 kB | Aug 15, 2005 | 48a1b5bcf2091805a1c341136839cee3 | |||
| + |   | -0.2.5 | -src | .tar.bz2 | 449 kB | Mar 15, 2005 | da71d580541c6d5cc2cd54928e83cd19 | |||
| + |   | -0.1.136 | -src | .tar.gz | 610 kB | Mar 3, 2005 | 6269c6a705892edb6b9e6e777dcbb526 | |||
| + | schcompile | -1.0003 | .tgz | 32 kB | Jun 28, 2006 | 812db0bc9bdce488a93d0a77fb3f8f47 | ||||
| + |   | -1.0002 | .tgz | 31 kB | Apr 20, 2006 | bf9163f62c5197fa35168f3252d9334d | ||||
| + |   | -1.0001 | .tgz | 30 kB | Apr 19, 2006 | |||||
| + | slim | -1.3.0-debian | .tgz | 862 kB | Aug 28, 2008 | daa1b6a792e373c7403c581cf7117d14 | ||||
|   | sumpf_128 | .mp3 | 5 290 kB | Nov 30, 2005 | ||||||
| track13b |
A composition. |
|||||||||
|   | track13b | .mp3 | 793 kB | Apr 4, 2005 | 30f4ea768e0426c9aac940f9b160a289 | |||||
| transparency |
A tool for handling transparent PNGs from the command line, mainly for preparing export to GIF for web presentation. [->docs] |
|||||||||
| + | transparency | -0.1.151 | -src | .tar.bz2 | 416 kB | Feb 27, 2006 | 44f402a6416bf0b94a8ec58e1471c03f | |||
| + |   | -0.1.149 | -src | .tar.bz2 | 396 kB | Feb 14, 2006 | 4bcd9b95b1d14c65afd032835c18d291 | |||
| + |   | -0.1.144 | -src | .tar.bz2 | 392 kB | Oct 28, 2005 | c06705ba420e26c15cdb9cbbe951b6a1 | |||
| + |   | -0.1.141 | -src | .tar.bz2 | 391 kB | Oct 27, 2005 | d4861c1d71171b566bc136ac047cedc5 | |||
| + |   | -0.1.86 | -src | .tar.bz2 | 384 kB | Aug 16, 2005 | ef1e76912fb747a4fd90fd2523a28305 | |||
| + |   | -0.1.82 | -src | .tar.bz2 | 384 kB | Jun 24, 2005 | f1ae20ce7f7eb8386ecd27974a785f84 | |||
| tylclock |
A clock in Tyl Sjok's number system for GTK. |
|||||||||
| + | tylclock | -1.0 | -src | .tar.bz2 | 7 kB | Apr 23, 2005 | 8faacdf69c9abddb07fee4dfc6f87371 | |||
| xami |
Ancient Software: an ALSA mixer. |
|||||||||
| + | xami | -0.1.1 | .tar.gz | 274 kB | Aug 27, 2000 | 92753a49c15da3f6859eb61adee54617 | ||||

